z - 2019 - 1º Campeonato de IPSC AGUIA DE HAIA - Etapa 09 - Results

Open

Place # Shooter Category Class Factor Region Total Score Score %
1 395 Ballesteros Fernandez, Jorge U Major ESP 2,086.5391 100.00
2 923 Šebo, Robin U Major CZE 2,074.4017 99.42
3 1129 Obriot, Emile U Major FRA 2,049.4403 98.22
4 668 Jaime Roberto Maia, Saldanha Junior U Major BRA 2,022.8553 96.95
5 874 Borsari, Luca U Major ITA 2,001.9527 95.95
6 393 Espilez, Ivan U Major ESP 2,000.8602 95.89
7 1130 Piget, Emmanuel U Major FRA 1,995.4965 95.64
8 875 Panetta, Cosimo U Major ITA 1,991.6101 95.45
9 924 Havlíček, Miroslav U Major CZE 1,978.8073 94.84
10 773 Stjernlöf, Erik U Major SWE 1,951.3202 93.52
11 849 Tassone, Gregorio U Major ITA 1,937.2340 92.84
12 1083 Deville, Remy U Major FRA 1,933.5830 92.67
13 558 Uronen, Hannu U Major FIN 1,905.7730 91.34
14 4 Kirsch, Saul U Major NED 1,900.4374 91.08
15 559 Piironen, Perttu U Major FIN 1,838.1105 88.09
16 873 D'angiolilo, Fedele U Major ITA 1,831.2803 87.77
17 892 Velichkin, Denis U Major RUS 1,807.1259 86.61
18 122 Tausiewicz, Marcin U Major POL 1,804.0682 86.46
19 855 Scorsone, Gabriele U Major ITA 1,803.3138 86.43
20 1088 Renaud, Patrick U Major FRA 1,801.9908 86.36
21 397 Zanon Blasco, Jose Senior U Major ESP 1,792.2644 85.90
22 233 Meier, Dominic Senior U Major SUI 1,777.2937 85.18
23 178 Lavrinenko, Andrey U Major RUS 1,770.5676 84.86
24 880 Miloro, Simone U Major ITA 1,757.4168 84.23
25 303 Pfeiffer, Andreas U Major GER 1,754.2018 84.07
26 840 Tomaini, Fabio U Major ITA 1,741.7331 83.47
27 96 Gašparin, Enej U Major SLO 1,733.4378 83.08
28 124 Czauderna, Sławomir Senior U Major POL 1,728.4758 82.84
29 1249 Neumann, Marek Junior U Major CZE 1,722.5252 82.55
30 418 Sandaas, Frank U Major NOR 1,713.8905 82.14
31 796 Holzinger, Horst U Major AUT 1,707.8534 81.85
32 729 Halvarsson, Kalle U Major SWE 1,707.1239 81.82
33 560 Jumppanen, Vesa U Major FIN 1,680.5844 80.54
34 298 Ehrhardt, Luis Junior U Major GER 1,667.2889 79.91
35 423 Johansen, Are U Major NOR 1,661.5532 79.63
36 755 Kastell, Peter U Major SWE 1,658.2024 79.47
37 768 Holmberg, Daniel U Major SWE 1,657.5214 79.44
38 445 Elkobi, Eli Senior U Major ISR 1,656.4107 79.39
39 605 Forlani, Dario Senior U Major ITA 1,653.7129 79.26
40 607 Buticchi, Edoardo Roberto Senior U Major ITA 1,652.0505 79.18
41 927 Šerá, Martina Lady U Major CZE 1,651.5896 79.15
42 641 Stedman, Roy Senior U Major USA 1,641.6483 78.68
43 11 Smits, Arno Senior U Major NED 1,635.5015 78.38
44 925 Hořejší, Lenka Lady U Major CZE 1,631.6587 78.20
45 438 Gal, Kfir U Major ISR 1,628.5721 78.05
46 795 Kneringer, Mario U Major AUT 1,627.6294 78.01
47 922 Běhal, Jiří U Major CZE 1,627.2892 77.99
48 898 Witters, Frank Senior U Major BEL 1,622.0307 77.74
49 666 Gatti, Alessio U Major ITA 1,620.1668 77.65
50 440 Toibis, Dotan U Major ISR 1,617.7226 77.53
51 253 Barbizzi, Daniele Senior U Major ITA 1,615.0533 77.40
52 1087 Obriot, Thierry S. Senior U Major FRA 1,596.7257 76.53
53 109 Tyrakis, Ioannis Senior U Major GRE 1,596.2525 76.50
54 41 Grigoriou, Grigorios U Major GRE 1,584.9739 75.96
55 398 Ballesteros Fernanez, Lorena Lady U Major ESP 1,574.0718 75.44
56 899 Lauwers, Marc Senior U Major BEL 1,569.8010 75.23
57 797 Schnaitt, Manuel U Major AUT 1,565.4030 75.02
58 901 Serneels, Jens U Major BEL 1,563.9868 74.96
59 561 Nyman, Tomi Senior U Major FIN 1,563.5791 74.94
60 123 Cudny, Michał U Major POL 1,563.4452 74.93
61 382 Nerheim, Anders U Major NOR 1,559.7469 74.75
62 1098 Anastasiou, Ioannis U Major GRE 1,558.1334 74.68
63 475 Fischer, Stefan U Major DEN 1,557.6388 74.65
64 1111 Martin Castano, Jose F U Major ESP 1,557.4710 74.64
65 450 Ravizzini, Paolo Andrea Senior U Major ITA 1,556.3700 74.59
66 926 Šustrová, Kateřina Lady U Major CZE 1,553.1637 74.44
67 508 Valge, Arne U Major EST 1,550.2638 74.30
68 594 Marjamäki, Mika U Major FIN 1,546.9419 74.14
69 1155 Shenkar, Sharon U Major ISR 1,545.3238 74.06
70 535 Garcia, Frank Senior U Major USA 1,544.7182 74.03
71 296 Winkler, Oliver S. Senior U Major GER 1,542.5838 73.93
72 241 Steiner, Karin Lady U Major SUI 1,541.4892 73.88
73 60 Topalov, Nikola U Major BUL 1,540.0213 73.81
74 421 Kowalczyk, Dariusz U Major NOR 1,534.8816 73.56
75 344 Schaefer, Christoph U Major GER 1,525.6488 73.12
76 718 Afandi, Leo Christian U Major INA 1,514.3514 72.58
77 28 Keppel, Dylan U Major NED 1,513.9933 72.56
78 799 Praschinger, Edgar Senior U Major AUT 1,512.5172 72.49
79 903 BERNABE PARDO, HORACI U Major ESP 1,510.2418 72.38
80 1240 Szabo, Alexander Senior U Major SVK 1,506.3684 72.19
81 1256 Tognoni, Ricardo U Major ITA 1,502.7371 72.02
82 5 Souhuwat, Marcel U Major NED 1,498.6895 71.83
83 327 Clausen, Torsten Senior U Major GER 1,498.3736 71.81
84 479 Davis, Peter Senior U Major DEN 1,490.2258 71.42
85 625 Niskanen, Jusa U Major FIN 1,489.6821 71.39
86 1193 Burchuladze, Nikolai U Major GEO 1,489.4629 71.38
87 1114 RUDOV, SERGEI Senior U Minor RUS 1,486.3690 71.24
88 204 Sannikov, Pavel U Major RUS 1,478.8298 70.87
89 456 Samuelsen, Carsten U Major DEN 1,475.5852 70.72
90 730 Larsén, Jim U Major SWE 1,472.4864 70.57
91 482 Bartholin, Kristian U Major DEN 1,462.4352 70.09
92 1092 Borge, Stephen U Major GIB 1,461.7075 70.05
93 291 Thorstensen, Christopher U Major NOR 1,460.9796 70.02
94 1073 Jiri, Sery Senior U Major CZE 1,460.6159 70.00
95 6 Van Der Wel, Richard U Major NED 1,459.1465 69.93
96 39 Vergos, Apostolos U Major GRE 1,457.8239 69.87
97 405 Salvesen, Henning U Major NOR 1,456.3387 69.80
98 1222 Jimmy, Sjögren U Major SWE 1,456.2175 69.79
99 695 Ivanauskas, Marius U Major LTU 1,453.7596 69.67
100 845 Montesanto, Francesco Paolo S. Senior U Major ITA 1,451.7811 69.58
101 267 Bársony, Csaba Senior U Major HUN 1,446.9638 69.35
102 247 Ryant, Erol U Major SUI 1,442.9302 69.15
103 621 Ilén, Eero-Pekka U Major FIN 1,442.6903 69.14
104 762 Selinder, Patrik U Major SWE 1,440.6255 69.04
105 801 Slama, Claus Senior U Major AUT 1,439.7725 69.00
106 316 Remek, Claudia Lady U Major GER 1,438.5034 68.94
107 439 Dagan, Yael Lady U Major ISR 1,438.0489 68.92
108 493 Canetta, Irene Lady U Major ITA 1,437.4428 68.89
109 441 Menahem, Afik U Major ISR 1,427.8829 68.43
110 261 Barkanyi, Laszlo Senior U Major HUN 1,426.4402 68.36
111 800 Weber, Günter Karl Senior U Major AUT 1,424.2228 68.26
112 763 Kurttio, Jari Senior U Major SWE 1,418.7611 68.00
113 1032 Economakis, Frederick Junior U Major RSA 1,417.9815 67.96
114 511 Kalme, Artur U Minor EST 1,415.7116 67.85
115 1178 Mura, Gavino S. Senior U Major ITA 1,406.7261 67.42
116 669 Jaime Roberto Maia, Saldanha S. Senior U Major BRA 1,399.4665 67.07
117 428 Borraccia, Roberta Lady U Major ITA 1,391.2819 66.68
118 562 Nyman, Saara Lady U Major FIN 1,390.5309 66.64
119 643 Stavcevas, Vitalijus U Major LTU 1,390.4978 66.64
120 1030 Teixeira, Carlos U Major POR 1,385.6122 66.41
121 347 Stecher, Markus U Major GER 1,384.7402 66.37
122 338 Schäfer, Hans-peter S. Senior U Major GER 1,382.1571 66.24
123 12 Faro, Rien Senior U Major NED 1,381.3737 66.20
124 752 Annell, Stefan Senior U Major SWE 1,381.1465 66.19
125 1103 Pawlik, Celina Lady U Major POL 1,380.9851 66.19
126 902 Ronsse, Jurgen U Major BEL 1,380.4320 66.16
127 125 Żyto, Wojciech U Major POL 1,376.8051 65.99
128 1173 Daniele, Simone U Major ITA 1,375.3356 65.91
129 737 Bjälkvall, Erik U Major SWE 1,374.8391 65.89
130 286 Gardener, Timothy Senior U Major GBR 1,370.1578 65.67
131 509 Meesit, Armin Senior U Major EST 1,368.1702 65.57
132 792 Schieck, Peter Senior U Major DEN 1,365.8915 65.46
133 1257 Bencivenni, Ivano S. Senior U Major ITA 1,364.6963 65.40
134 277 White, James U Major GBR 1,364.1864 65.38
135 673 Coroban, Iurie Senior U Major ROU 1,361.9024 65.27
136 748 Persson, Daniel U Major SWE 1,360.1787 65.19
137 262 Maczeovics, Zoltan Senior U Major HUN 1,358.9964 65.13
138 967 Esposito, Nicole Karen Lady U Major ITA 1,356.5056 65.01
139 1202 Forsling, Per U Major SWE 1,354.2903 64.91
140 488 Marongiu, Andrea Lady U Major ITA 1,351.4486 64.77
141 326 Stanisic, Aleksander U Major NOR 1,347.6819 64.59
142 734 Wiklund, Karin Lady U Major SWE 1,345.3316 64.48
143 1097 Franchini, Barbara Lady U Major ITA 1,335.3894 64.00
144 242 Telese, Enzo S. Senior U Major SUI 1,333.9982 63.93
145 59 Pepelishev, Nikola U Major BUL 1,333.9112 63.93
146 192 SIKHARULIDZE, LEVANI U Major RUS 1,333.8583 63.93
147 538 Õismaa, Raul U Major EST 1,327.8481 63.64
148 89 MAKRI, ARGYRO Lady U Major GRE 1,320.8337 63.30
149 608 Troiani, Domiziana Lady U Major ITA 1,319.9974 63.26
150 1026 Ricardo, Lima U Major BRA 1,311.2105 62.84
151 510 Teever, Jevgeni Senior U Major EST 1,309.5265 62.76
152 284 Lovel, Francis Senior U Major GBR 1,307.9283 62.68
153 409 Johansen, Roger S. Senior U Major NOR 1,307.7728 62.68
154 536 Rutnik, Rait U Major EST 1,294.5138 62.04
155 120 Pietrzak, Maciej-Roch U Major POL 1,288.9334 61.77
156 386 Krako, Lene Olaug Lady U Major NOR 1,287.2004 61.69
157 368 Aasehaug, Magnus U Major NOR 1,282.4131 61.46
158 35 Saxoni, Dimitra Lady U Major GRE 1,276.8726 61.20
159 279 Derbyshire, Mark S. Senior U Major GBR 1,269.2291 60.83
160 1175 Soñora Sanchez, Susana Lady U Major ESP 1,266.9747 60.72
161 805 Aigner, Edeltraut Lady U Major AUT 1,261.8000 60.47
162 740 Lindblad, Fredrik U Major SWE 1,261.5789 60.46
163 1223 Oskirko, Sergei Senior U Major RUS 1,258.1791 60.30
164 636 Shishlov, Arkadi U Major LAT 1,255.5695 60.17
165 238 Zanardi, Annamaria Lady U Major SUI 1,250.6625 59.94
166 804 Stampfl, Alois S. Senior U Major AUT 1,250.2667 59.92
167 483 Guldbrandsen, Jan Senior U Major DEN 1,242.4953 59.55
168 527 Petrov, Oleg Senior U Major UKR 1,240.2609 59.44
169 806 Nestl-Treiber, Doris Lady U Major AUT 1,235.0576 59.19
170 1074 Michaela, Sera Lady U Major CZE 1,233.3844 59.11
171 802 Nestl, Martin Senior U Major AUT 1,227.4653 58.83
172 932 Hoory, Yaron U Major ISR 1,225.4128 58.73
173 543 Trofimov, Nikolai S. Senior U Major EST 1,221.8893 58.56
174 1195 Årebråt, Per Arild Senior U Major NOR 1,206.0173 57.80
175 55 Spatoulas, Vasileios U Major GRE 1,204.4655 57.73
176 1057 Robert, Karažija Senior U Major SLO 1,185.3677 56.81
177 974 Riubrugent, Victor Senior U Major ESP 1,170.8902 56.12
178 1203 Trevisani, Sonia Lady U Major ITA 1,169.6106 56.06
179 803 Schwanneke, Roland S. Senior U Major AUT 1,164.8227 55.83
180 82 Lefkimmiatis, Stamatios U Major GRE 1,157.9294 55.50
181 126 Zaworski, Radosław Senior U Major POL 1,146.6592 54.96
182 978 Machado, César U Major POR 1,142.9253 54.78
183 276 White, Jeremy S. Senior U Major GBR 1,141.7516 54.72
184 203 Sanzharevskii, Aleksandr S. Senior U Minor RUS 1,138.1841 54.55
185 691 Cowan, David S. Senior U Major NIR 1,136.7204 54.48
186 1133 Marcand, Mickael U Major FRA 1,130.3327 54.17
187 34 Kakogiannis, Efstathios S. Senior U Minor GRE 1,116.5659 53.51
188 627 Shenkar, Hadas Lady U Major ISR 1,109.3787 53.17
189 1018 Rudolf, Barucha S. Senior U Major GER 1,105.2206 52.97
190 1091 Apap, Mario S. Senior U Major GIB 1,086.4536 52.07
191 593 Partanen, Pekka S. Senior U Major FIN 1,084.8326 51.99
192 1167 Bouchoucha, Marc S. Senior U Major MON 1,084.3534 51.97
193 47 Papadopoulos, Georgios S. Senior U Major GRE 1,082.3802 51.87
194 988 Henghuber, Alexander U Major GER 1,080.1531 51.77
195 896 De Los Santos, Jose S. Senior U Major PHI 1,077.4550 51.64
196 1080 Balesi, Daniel S. Senior U Major FRA 1,076.6436 51.60
197 30 Lambregts, Johan U Major NED 1,064.7054 51.03
198 453 Duracov, Aleksandar U Major DEN 1,063.5242 50.97
199 1186 Kreuzer, Kurt Leopold S. Senior U Major AUT 1,060.4851 50.83
200 13 Rodigas, Eduard S. Senior U Major NED 1,057.7934 50.70
201 745 Jansson, Göran S. Senior U Major SWE 1,052.7657 50.46
202 766 Lönn, Rolf S. Senior U Major SWE 1,035.3269 49.62
203 1093 Holmes, John Senior U Major GIB 1,032.6258 49.49
204 1218 Jansson, Bo Senior U Major SWE 1,026.2421 49.18
205 68 Terziyski, Todor U Major BUL 1,018.7107 48.82
206 807 Kneringer, Sandra Lady U Major AUT 1,016.4268 48.71
207 463 Duracova, Izabela S. Junior U Minor DEN 1,011.3045 48.47
208 1113 Skof, Andrej Senior U Minor SLO 1,010.8617 48.45
209 1110 Atkinson, Michael John U Major GBR 999.3743 47.90
210 369 Aspaas, Johanne U Major NOR 997.6074 47.81
211 984 Fromajot, Philippe Senior U Major FRA 988.2642 47.36
212 1234 Stoecker, Joseph U Major USA 981.6219 47.05
213 57 Spatoulas, Nikolaos S. Junior U Major GRE 976.9894 46.82
214 775 Holmkvist, Frida Lady U Major SWE 961.2982 46.07
215 1264 Ehrhardt, Reiner Senior U Major GER 952.7090 45.66
216 548 Zubenko, Andrey Senior U Major EST 943.1484 45.20
217 448 Halpern, Shalom S. Senior U Major ISR 903.4658 43.30
218 36 Meimaridis, Georgios S. Senior U Major GRE 885.3584 42.43
219 1041 Hinic, Milos U Minor SER 871.2706 41.76
220 27 Drummen, Maurice S. Senior U Major NED 864.2079 41.42
221 850 Svendsen, Knud Børge S. Senior U Major DEN 851.4681 40.81
222 1094 Hermida, Rachael Lady U Major GIB 850.7508 40.77
223 1166 Hazan, Albert S. Senior U Major MON 821.5811 39.38
224 994 Izhak, Ellenbogen Senior U Major ISR 820.0538 39.30
225 1013 Jorgen, Sandberg U Major SWE 711.7038 34.11
226 1027 Villaseca, Angel S. Senior U Major ESP 673.8746 32.30
227 785 Grey, Sarah Lady U Major SWE 600.1549 28.76
228 1238 Bogatov, Konstantin U Minor GRE 592.0295 28.37
229 948 Vdovin, Evgenii U Minor RUS 591.7234 28.36
230 672 Satalan, Ovidiu Alex Senior U Minor ROU 546.6561 26.20
231 62 Fotoglou, Evangelia Lady U Minor GRE 398.3888 19.09
232 933 Elharar, Eytan U Major ISR 326.7666 15.66
233 321 Graf, Harry S. Senior U Major GER 0.0000 0.00