z - 2019 - 1º Campeonato de IPSC AGUIA DE HAIA - Etapa 09 - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 1134 Grauffel, Eric U Minor FRA 2,158.0541 100.00
2 952 Ljubiša, Momčilović U Minor SER 2,005.8001 92.94
3 164 Gushchina, Maria Lady U Minor RUS 2,001.2527 92.73
4 211 Torgashov, Pavel U Minor RUS 1,997.1896 92.55
5 640 Stoeger, Ben U Minor USA 1,966.6817 91.13
6 681 DE COBOS ABREU, EDUARDO U Minor ESP 1,965.2669 91.07
7 789 Štěpán, Michal U Minor CZE 1,934.2418 89.63
8 575 Heinonen, Tero U Minor FIN 1,908.6232 88.44
9 790 Zapletal, Miroslav U Minor CZE 1,904.7127 88.26
10 664 Indizio, Davide U Minor ITA 1,903.1756 88.19
11 180 Manturov, Evgeniy U Minor RUS 1,802.7208 83.53
12 378 Kristiansen, Bard U Minor NOR 1,787.8268 82.84
13 388 Sanchez Pardo, Carlos Javier U Minor ESP 1,785.0029 82.71
14 979 Ramos, Miguel U Minor POR 1,780.5523 82.51
15 155 Voyno, Alexey U Minor RUS 1,770.8076 82.06
16 576 Kaunisto, Vesa U Minor FIN 1,768.1680 81.93
17 791 Strýc, Michael U Minor CZE 1,764.9064 81.78
18 416 Kvarsnes, Hans Petter U Minor NOR 1,761.6646 81.63
19 753 Åhlenius, Ted U Minor SWE 1,759.8224 81.55
20 408 Hansen, Per Ainel Buljo U Minor NOR 1,752.0195 81.19
21 662 Iorfino, Andrea U Minor ITA 1,737.5714 80.52
22 885 Masserdotti, Manuel U Minor ITA 1,731.9805 80.26
23 808 Thallinger, Benjamin U Minor AUT 1,715.8280 79.51
24 714 Vysny, Marian Senior U Minor SVK 1,712.2458 79.34
25 632 Ventura, Pietro U Minor ITA 1,711.5870 79.31
26 615 Vujosevic, Sasa U Minor MTO 1,689.0205 78.27
27 193 Panachev, Leonid U Minor RUS 1,682.0897 77.94
28 392 De La Encarnacion Mompel, Gonzalo U Minor ESP 1,680.4592 77.87
29 611 Janjusevic, Milorad U Minor MTO 1,676.6330 77.69
30 877 Passalia, Gianluca U Minor ITA 1,674.9587 77.61
31 500 Kidjajev, Juri U Minor EST 1,673.8279 77.56
32 1179 Cozzella, Claudio U Minor ITA 1,672.8020 77.51
33 111 Sklavis, Alexandros U Minor GRE 1,670.4961 77.41
34 1231 Petrovic, Davor U Minor SER 1,664.7617 77.14
35 706 Palka, Jan Senior U Minor SVK 1,663.9752 77.11
36 613 Vujovic, Nikola U Minor MTO 1,663.6703 77.09
37 661 Carapacchi, Mirko U Minor ITA 1,660.7237 76.95
38 731 Lindberg, Cecilia Lady U Minor SWE 1,660.1183 76.93
39 553 Hopkins, Matt U Minor USA 1,659.0846 76.88
40 941 Dyadichkin, Mikhail Junior U Minor RUS 1,658.8291 76.87
41 957 Miloš, Vojinović U Minor SER 1,658.2780 76.84
42 114 Stremmenos, Ioannis U Minor GRE 1,656.1303 76.74
43 683 Kubica, Dusan U Minor SVK 1,653.2835 76.61
44 572 Ivaskevicius, Saulius U Minor LTU 1,652.3159 76.57
45 84 Loupellis, Nikolaos Junior U Minor GRE 1,647.4125 76.34
46 638 Grincenko, Vitalijus U Minor LTU 1,646.6508 76.30
47 1224 Krushkov, Kostadin U Minor BUL 1,646.4946 76.30
48 705 Cemsak, Martin U Minor SVK 1,642.9625 76.13
49 1221 Kryuchin, Nikita U Minor RUS 1,641.4773 76.06
50 869 Cerrato, Davide Senior U Minor ITA 1,641.3906 76.06
51 557 Palaima, Egidijus U Minor LTU 1,636.0191 75.81
52 556 Salna, Edmundas Senior U Minor LTU 1,635.2963 75.78
53 657 Ciccarelli, Guido Senior U Minor ITA 1,634.3208 75.73
54 134 Jurkowski, Marcin U Minor POL 1,633.0162 75.67
55 1101 Vezzoli, Roberto U Minor ITA 1,632.6856 75.66
56 236 Schneider, Manuel U Minor SUI 1,625.0579 75.30
57 876 Avoledo, Manuele U Minor ITA 1,624.6483 75.28
58 781 Wirén, Håkan U Minor SWE 1,619.9040 75.06
59 659 Carraro, Riccardo U Minor ITA 1,613.8908 74.78
60 949 Saša, Šunjevarić U Minor SER 1,608.6937 74.54
61 1100 Tosi, Valentino U Minor ITA 1,606.8960 74.46
62 867 Tomljanović, Tomislav U Minor CRO 1,606.2178 74.43
63 809 Heiligenbrunner, Simon U Minor AUT 1,603.5198 74.30
64 656 Ciccarelli, Andrea U Minor ITA 1,600.2789 74.15
65 187 Nemykin, Nikita Junior U Minor RUS 1,598.9271 74.09
66 653 Zuccolo, Giovanni Senior U Minor ITA 1,597.8283 74.04
67 707 Penov, Anton U Minor SVK 1,597.7486 74.04
68 1078 Armendariz, Sebastien U Minor FRA 1,590.5912 73.70
69 473 Ibenforth, Pavel U Minor DEN 1,588.4869 73.61
70 577 Blom, Esa Senior U Minor FIN 1,587.7416 73.57
71 310 Rohoff, Sefan U Minor GER 1,580.0254 73.22
72 738 Johnson, Daniel U Minor SWE 1,578.8785 73.16
73 502 Brodski, Dmitri U Minor EST 1,578.8485 73.16
74 578 Lahtinen, Matti U Minor FIN 1,577.1137 73.08
75 861 Kopčić, Ivan U Minor CRO 1,574.4515 72.96
76 160 Gordienko, Ekaterina Lady U Minor RUS 1,574.0404 72.94
77 235 Savic, Bobi U Minor SUI 1,573.2024 72.90
78 1147 Nycz, Margaux Lady U Minor FRA 1,571.9065 72.84
79 292 Hvalec, Maks U Minor SLO 1,571.6394 72.83
80 711 Drimaj, Peter U Minor SVK 1,571.5103 72.82
81 709 Likavec, Martin U Minor SVK 1,567.9977 72.66
82 870 Piccioni, Mario Senior U Minor ITA 1,564.0177 72.47
83 697 Engh, Robert Trygve U Minor CAN 1,562.0223 72.38
84 17 van Etten, Daan U Minor NED 1,557.7926 72.19
85 912 Vanreusel, Philippe U Minor BEL 1,552.2173 71.93
86 863 Majstorović, Davor U Minor CRO 1,552.1229 71.92
87 474 Pedersen, Mikkel Sloth U Minor DEN 1,549.2940 71.79
88 190 Novikov, Dmitry Junior U Minor RUS 1,548.4110 71.75
89 854 Mulazzani, Gianluca U Minor ITA 1,544.4129 71.57
90 660 Piccoli, Francesco U Minor ITA 1,540.3736 71.38
91 167 Drozdenko, Sofia Lady U Minor RUS 1,540.2847 71.37
92 839 Giacomini, Cristian U Minor ITA 1,532.7276 71.02
93 563 Binkevicius, Ramunas U Minor LTU 1,530.5140 70.92
94 240 Heller, Peter S. Senior U Minor SUI 1,525.2124 70.68
95 767 Johansson, Robert U Minor SWE 1,522.8537 70.57
96 1181 Bergamasco, Nicolas U Minor FRA 1,520.0941 70.44
97 1171 BIANUCCI, CLAUDIO S. Senior U Minor ITA 1,519.2915 70.40
98 1235 Mesarec, Nikola U Minor SER 1,517.9746 70.34
99 618 Sisevic, Davor U Minor MTO 1,514.3114 70.17
100 1085 Jazet, Baptiste Junior U Minor FRA 1,508.7917 69.91
101 671 Madeira Do Val, Guilherme U Minor BRA 1,507.5698 69.86
102 811 Rasovic, Bosko U Minor AUT 1,507.1243 69.84
103 328 Koch, Robert U Minor GER 1,503.9324 69.69
104 652 Rucinskas, Romualdas U Minor LTU 1,503.1735 69.65
105 87 Paliogiannis, Athanasios Junior U Minor GRE 1,502.1895 69.61
106 181 Markov, Alexander Senior U Minor RUS 1,501.4975 69.58
107 133 Eidrigevicius, Ignacy U Minor POL 1,498.5116 69.44
108 747 Gren, Patrik Senior U Minor SWE 1,496.3671 69.34
109 229 Kurnosau, Aliaksei U Minor BLR 1,495.3335 69.29
110 142 Aliyev, Askar Junior U Minor KAZ 1,487.5957 68.93
111 477 Giunchiglia, Ilaria Lady U Minor ITA 1,486.6606 68.89
112 1109 Stobbe, Markus U Minor GER 1,485.8510 68.85
113 879 Baù, Riccardo U Minor ITA 1,483.0615 68.72
114 243 Kaufmann, Fabian U Minor SUI 1,483.0217 68.72
115 658 Urbini, Fabio U Minor ITA 1,474.9353 68.35
116 212 Fedorov, Kirill Junior U Minor RUS 1,474.7763 68.34
117 645 Heibergs, Andris U Minor LAT 1,472.4427 68.23
118 1082 Daguenel, Laëtitia Lady U Minor FRA 1,468.3833 68.04
119 58 Tsantalis, Nikolaos U Minor GRE 1,466.5633 67.96
120 713 Michalak, Norbert Senior U Minor SVK 1,465.5147 67.91
121 1089 Vivo, Cyrielle Lady U Minor FRA 1,464.6740 67.87
122 432 Aventov, Andrey U Minor ISR 1,464.2320 67.85
123 532 COSENTINO, RAFFAELE U Minor ITA 1,463.9335 67.84
124 169 Barsukov, Alexander U Minor RUS 1,462.4712 67.77
125 112 Vogindroukas, Konstantinos U Minor GRE 1,462.1028 67.75
126 1189 Milošević, Nenad U Minor SER 1,459.5045 67.63
127 937 Němeček, Zdeněk S. Senior U Minor CZE 1,456.8744 67.51
128 676 Amarie, Florinel U Minor ROU 1,454.5635 67.40
129 131 Pojda, Rafał U Minor POL 1,451.8958 67.28
130 758 Soler, Ricardo U Minor SWE 1,448.4646 67.12
131 735 Halvarsson, Lars-olof Senior U Minor SWE 1,448.4438 67.12
132 626 Sventickas, Ramunas Senior U Minor LTU 1,445.9675 67.00
133 950 Miroslav, Milovanović U Minor SER 1,445.4203 66.98
134 222 Caldarari, Gheorghii U Minor MDA 1,445.1847 66.97
135 158 Gorbacheva, Irina Lady U Minor RUS 1,443.4022 66.88
136 309 van Essen, Olaf Senior U Minor GER 1,442.4564 66.84
137 617 Pajovic, Krsto Senior U Minor MTO 1,434.4638 66.47
138 913 Vercammen, Peter U Minor BEL 1,433.9777 66.45
139 1237 Blagojevic, Miroslav U Minor SER 1,432.7990 66.39
140 1077 Amaro, Dominique U Minor FRA 1,430.1784 66.27
141 50 Pappas, Alexandros Junior U Minor GRE 1,428.8361 66.21
142 503 Männiste, Jaago U Minor EST 1,420.6288 65.83
143 1209 Ćaćić, Dragan U Minor SER 1,420.6190 65.83
144 206 Semenov, Kirill Junior U Minor RUS 1,408.1445 65.25
145 1150 Testaferrata Moroni Viani, Luke U Minor MLT 1,407.3523 65.21
146 435 Hollander Hacohen, Michael S. Senior U Minor ISR 1,406.0618 65.15
147 324 Reich, Rolf-dieter Senior U Minor GER 1,405.3719 65.12
148 853 Kahraman, Selcuk U Minor DEN 1,403.9018 65.05
149 420 Woll, Terje Sigurd U Minor NOR 1,403.8053 65.05
150 759 Abelsson, Magnus U Minor SWE 1,403.5957 65.04
151 305 Haben, Jörg Senior U Minor GER 1,401.9898 64.97
152 501 Kuuskla, Kert U Minor EST 1,400.9737 64.92
153 188 Vakhaniya, Ramazi U Minor RUS 1,399.8961 64.87
154 132 Ostrzycki, Jacek Senior U Minor POL 1,396.0206 64.69
155 149 Aliev, Timur U Minor RUS 1,393.3393 64.56
156 194 Panov, Yury Senior U Minor RUS 1,390.6871 64.44
157 244 Fricker, Claudia Lady U Minor SUI 1,386.5010 64.25
158 1116 Jedlicka, Jakub Junior U Minor CZE 1,384.8313 64.17
159 264 Salamon, Timea Lady U Minor HUN 1,383.7898 64.12
160 1143 Clement, Aurelie Lady U Minor FRA 1,381.5798 64.02
161 136 Bojanowski, Piotr Senior U Minor POL 1,380.0939 63.95
162 1188 Vujčić, Bogdan Junior U Minor SER 1,379.3409 63.92
163 686 Gadžo, Benjamin U Minor BIH 1,378.7175 63.89
164 601 Broman, Ville U Minor FIN 1,377.4028 63.83
165 757 Lind, Gabriel U Minor SWE 1,375.4934 63.74
166 749 Arvidsson, Gustav U Minor SWE 1,374.0617 63.67
167 793 Zachar, Bystrik U Minor SVK 1,372.9654 63.62
168 209 Telitchenko, Ilia U Minor RUS 1,370.2175 63.49
169 1183 Lund, Thomas Engen U Minor NOR 1,365.0104 63.25
170 1106 Reuter, Patrick Senior U Minor SUI 1,364.2928 63.22
171 794 Olsen Mertz, Peter U Minor DEN 1,363.5484 63.18
172 221 Maznev, Serghei Junior U Minor MDA 1,363.2445 63.17
173 677 ESTEVE CALERO, ALEJANDRO U Minor ESP 1,359.7394 63.01
174 555 Karosas, Linas U Minor LTU 1,350.5925 62.58
175 20 Barentsen, Sasja U Minor NED 1,347.0672 62.42
176 741 Svedberg, Peter Senior U Minor SWE 1,346.8428 62.41
177 1244 Bulatovic, Branislav U Minor SER 1,344.2790 62.29
178 19 Camijn, Marcel U Minor NED 1,342.4076 62.20
179 998 Anatolie, Corovai U Minor MDA 1,339.4832 62.07
180 234 Minder, Rolf Senior U Minor SUI 1,337.5211 61.98
181 250 Kessler, Claudio U Minor SUI 1,334.8022 61.85
182 161 Gruzmanov, Konstantin Senior U Minor RUS 1,332.4642 61.74
183 609 Gostautas, Audrius U Minor LTU 1,330.6218 61.66
184 268 Kovacs, Attila U Minor HUN 1,330.4097 61.65
185 1236 Stevilovic, Ognjen U Minor SER 1,326.8162 61.48
186 315 Bowakow, Ludwig Senior U Minor GER 1,326.0696 61.45
187 489 Di Prospero, Lucrezia Lady U Minor ITA 1,323.7793 61.34
188 224 Popov, Dmitri U Minor MDA 1,322.7384 61.29
189 166 Deledivka, Inna Lady U Minor RUS 1,317.9181 61.07
190 813 Hochholdinger, Walter Senior U Minor AUT 1,317.9071 61.07
191 1192 Mikheev, Dmitry U Minor MTO 1,315.4587 60.96
192 810 Türtscher, Michael U Minor AUT 1,305.6202 60.50
193 842 Lucano, Valter S. Senior U Minor ITA 1,303.9508 60.42
194 812 Kendlbacher, Florian Senior U Minor AUT 1,303.3749 60.40
195 346 Rauer, Dietmar S. Senior U Minor GER 1,303.3086 60.39
196 182 Medvednikov, Oleg S. Senior U Minor RUS 1,300.0837 60.24
197 1056 Snezana, Momcilovic Lady U Minor SER 1,297.1901 60.11
198 25 De Kock, Jos U Minor NED 1,293.8484 59.95
199 447 Tuchman, Naftali Senior U Minor ISR 1,290.8075 59.81
200 480 Severinsen, Michael Randrup U Minor DEN 1,289.8880 59.77
201 564 Čalka, Paulius U Minor LTU 1,282.5480 59.43
202 783 Karlsson, Peter U Minor SWE 1,281.9757 59.40
203 426 Lindblad, Bjørn Senior U Minor NOR 1,275.3160 59.10
204 494 Boehm, Violetta Lady U Minor ITA 1,273.8204 59.03
205 23 Vermeiren, Dennis U Minor NED 1,272.7774 58.98
206 1230 Avramovic, Luka U Minor SER 1,272.6341 58.97
207 774 Yousefian, Josef U Minor SWE 1,272.4754 58.96
208 1190 Rakić, Aleksa Junior U Minor SER 1,271.6806 58.93
209 750 Djoric, Mile U Minor SWE 1,271.1463 58.90
210 481 Larsen, Søren Senior U Minor DEN 1,271.0275 58.90
211 467 Fontanilla, Pepito U Minor AND 1,268.1598 58.76
212 943 Gushchin, Mikhail U Minor RUS 1,265.9364 58.66
213 1131 Zhan, Philippe Junior U Minor FRA 1,265.9324 58.66
214 434 Hollander Hacohen, Roy Junior U Minor ISR 1,262.2872 58.49
215 620 Vujicic, Ljubo U Minor MTO 1,262.0802 58.48
216 78 Karadimitris, Dimitrios Senior U Minor GRE 1,260.2618 58.40
217 687 Rizvan, Semin Senior U Minor BIH 1,260.1858 58.39
218 121 Borkowski, Łukasz U Minor POL 1,256.7699 58.24
219 339 Altmaier, Michael U Minor GER 1,256.5931 58.23
220 866 Šarić, Goran Senior U Minor CRO 1,255.9854 58.20
221 815 Huber, Markus U Minor AUT 1,252.1085 58.02
222 414 Skog, Oystein U Minor NOR 1,249.5972 57.90
223 38 Alexiou, Christina Lady U Minor GRE 1,246.8573 57.78
224 1211 Ignjatovic, Igor Senior U Minor SER 1,246.2045 57.75
225 914 Duro, Jeremie U Minor BEL 1,244.9083 57.69
226 864 Dumendžić, Darko U Minor CRO 1,243.0368 57.60
227 227 Raichonak, Andrei U Minor BLR 1,242.8232 57.59
228 110 Kalonikidis, Aristidis S. Senior U Minor GRE 1,240.3032 57.47
229 717 Chlebovcova, Zuzana Lady U Minor SVK 1,237.9462 57.36
230 522 Šaganov, Konstantin Senior U Minor EST 1,237.4792 57.34
231 1182 Hylander, Glen U Minor NOR 1,237.2611 57.33
232 485 Randazzo, Licia Lady U Minor ITA 1,236.9935 57.32
233 365 Lund, Kristian U Minor NOR 1,236.2584 57.29
234 230 Sukhovey, Yury U Minor BLR 1,234.1712 57.19
235 1059 Boban, Stojanović U Minor SLO 1,231.9652 57.09
236 639 Jeletski, Aleksandra Lady U Minor EST 1,230.4834 57.02
237 97 Vončina, Tadeja Lady U Minor SLO 1,229.5955 56.98
238 1215 Travkin, Artem U Minor RUS 1,226.9989 56.86
239 173 Isupov, Denis U Minor RUS 1,225.3298 56.78
240 1105 Gasser, Rinaldo U Minor SUI 1,224.0151 56.72
241 436 Engelstein, Tal U Minor ISR 1,223.2077 56.68
242 521 Kalenyk, Igor Senior U Minor UKR 1,222.1924 56.63
243 644 Stulga, Ramunas U Minor LTU 1,221.6766 56.61
244 18 Roopram, Kris U Minor NED 1,213.0014 56.21
245 290 Lind, Jørgen U Minor NOR 1,210.9727 56.11
246 1148 De Fabrique, Alban U Minor FRA 1,209.2563 56.03
247 218 Stativka, Anastasia Lady U Minor MDA 1,206.9290 55.93
248 168 Eskov, Oleg U Minor RUS 1,206.0443 55.89
249 469 Hansen, Tonny U Minor DEN 1,204.7954 55.83
250 976 Udras, Dmitri U Minor EST 1,204.0062 55.79
251 26 Truideman, Marciano U Minor NED 1,203.8631 55.78
252 858 Alqallaf, Faisal Junior U Minor KUW 1,203.3639 55.76
253 520 Koltsov, Mihhail U Minor EST 1,200.9154 55.65
254 359 Vetters, Andreas U Minor GER 1,199.9178 55.60
255 724 Frisell, Tomas U Minor SWE 1,199.2300 55.57
256 334 Prestel, Stefan U Minor GER 1,196.4498 55.44
257 579 Maunula, Hannu S. Senior U Minor FIN 1,186.6822 54.99
258 980 Santos, João U Minor POR 1,185.2457 54.92
259 761 Lindholm, Morgan Senior U Minor SWE 1,179.4929 54.66
260 351 Kelterbaum, Reinhard Senior U Minor GER 1,176.2475 54.51
261 54 Khamzin, Maxat U Minor KAZ 1,173.9705 54.40
262 524 Org, Neeme U Minor EST 1,166.1480 54.04
263 674 Statnic, Victor U Minor ROU 1,165.3921 54.00
264 152 Balakin, Grigory U Minor RUS 1,163.1872 53.90
265 680 DIAZ GONZÁLEZ, YURAIMA Lady U Minor ESP 1,160.0825 53.76
266 69 Stoykin, Aleksandar U Minor BUL 1,158.8924 53.70
267 1001 Kyrre, Lee U Minor NOR 1,158.3403 53.68
268 862 Cvjetanović, Mia Lady U Minor CRO 1,158.0960 53.66
269 135 Rudnicki, Marcin U Minor POL 1,156.2616 53.58
270 174 Kostiuk, Yakov U Minor RUS 1,151.8422 53.37
271 704 Bopkova, Eniko Lady U Minor SVK 1,147.8193 53.19
272 782 Karlsson, Otto Junior U Minor SWE 1,147.5674 53.18
273 692 Rigden, Bradley U Minor NIR 1,145.9781 53.10
274 63 Chatzitheodorou, Dimitrios Senior U Minor GRE 1,137.5418 52.71
275 189 Nesytov, Victor U Minor RUS 1,133.2249 52.51
276 1025 Dejan, Čadej U Minor SLO 1,131.8162 52.45
277 721 Hylander, Albin S. Junior U Minor SWE 1,121.2478 51.96
278 466 Otero, Marc U Minor AND 1,118.8774 51.85
279 356 Geiger, Michael Senior U Minor GER 1,118.1299 51.81
280 915 Trifunovic, Branko U Minor BEL 1,117.8334 51.80
281 531 Kurg, Julia Lady U Minor EST 1,117.6151 51.79
282 270 Molnar, Abel U Minor HUN 1,115.2995 51.68
283 514 Shymchenko, Aleksandr U Minor UKR 1,105.2055 51.21
284 183 Mezentcev, Stanislav U Minor RUS 1,099.4301 50.95
285 102 Fragkos, Ioannis U Minor GRE 1,096.1581 50.79
286 1191 Jankovic, Marko Junior U Minor SER 1,094.6857 50.73
287 340 Terving, Armin Senior U Minor GER 1,092.3970 50.62
288 1154 Brankovic, Aleksandar U Minor MLT 1,085.3266 50.29
289 1016 Hrvoje, Bertovic Senior U Minor CRO 1,080.6328 50.07
290 1050 Šuberić, Uroš U Minor SER 1,076.5141 49.88
291 283 Mikhailov, Sasha S. Junior U Minor GBR 1,074.8955 49.81
292 355 Verjans, Esther Lady U Minor GER 1,062.7392 49.25
293 529 Buratševski, Gennadi Senior U Minor EST 1,056.5944 48.96
294 1151 Galea, Daniel U Minor MLT 1,053.7969 48.83
295 65 Berov, Oleg U Minor BUL 1,053.7607 48.83
296 175 Kreindlin, Boris U Minor RUS 1,053.3773 48.81
297 271 Megyer, Henrik U Minor HUN 1,046.6088 48.50
298 942 Jose, Dumont S. Senior U Minor FRA 1,041.3049 48.25
299 141 Aliyev, Zangar Senior U Minor KAZ 1,023.3769 47.42
300 1108 Stobbe, Jennifer Lady U Minor GER 1,019.9877 47.26
301 1047 Viši Bujak, Ana Lady U Minor SER 1,007.6963 46.69
302 1004 Nuno, Diogo U Minor POR 1,006.8082 46.65
303 814 Aschbacher, Heiko Walter Senior U Minor AUT 1,005.4104 46.59
304 336 Burkhart, Helmut S. Senior U Minor GER 1,000.8509 46.38
305 1220 Schneiderbanger, John Senior U Minor CAN 1,000.0325 46.34
306 1187 Flugstad, Lars Christian Senior U Minor NOR 996.3209 46.17
307 614 Konttinen, Timo S. Senior U Minor FIN 994.7345 46.09
308 1049 Srecko, Usanovic U Minor SER 983.0205 45.55
309 1159 Aydin, Murat U Minor TUR 981.7563 45.49
310 1260 Kuznetosova, Olga Lady U Minor RUS 980.5978 45.44
311 938 Tulusha, Oleksandr U Minor UKR 977.2023 45.28
312 944 Morozova, Daria Lady U Minor RUS 976.3093 45.24
313 1160 Aydin, Isa U Minor TUR 967.9074 44.85
314 226 Stativka, Matvei U Minor MDA 959.6110 44.47
315 1251 Pichugina, Alexandra S. Junior U Minor RUS 958.3974 44.41
316 472 Erfort, Karsten U Minor DEN 957.6606 44.38
317 689 Smyth, Paul S. Senior U Minor NIR 951.6523 44.10
318 228 Titovets, Vadim S. Senior U Minor BLR 944.1477 43.75
319 859 Alassaf, Muaath U Minor KUW 943.0234 43.70
320 780 Parhammar, William Junior U Minor SWE 941.3317 43.62
321 675 MORARU, ANDREI U Minor ROU 940.4058 43.58
322 22 De Baas, Marcel Senior U Minor NED 937.5403 43.44
323 698 Dyball, Richard Senior U Minor CAN 936.6101 43.40
324 1039 Branislav, Stanković S. Senior U Minor SER 936.0646 43.38
325 282 Mikhailov, Alexander S. Senior U Minor GBR 923.8486 42.81
326 985 Desfrancois, Christophe U Minor FRA 919.6329 42.61
327 31 Strowger, Kevin Senior U Minor GBR 913.2248 42.32
328 452 Lynch, Alan U Minor IRL 912.8929 42.30
329 32 Lim, Igor Senior U Minor KAZ 894.9486 41.47
330 1212 Stupar, Mirko U Minor SER 886.0222 41.06
331 986 Spence, Martyn Senior U Minor GBR 875.5135 40.57
332 144 Toshev, Kostadin U Minor BUL 859.7987 39.84
333 362 Kabatek, Emilia Lady U Minor GER 852.7065 39.51
334 137 Kicerman, Jacek S. Senior U Minor POL 849.4892 39.36
335 1048 Djordje, Poledica U Minor SER 844.5759 39.14
336 289 Lind, Luke Tavita S. Junior U Minor NOR 841.1446 38.98
337 1038 Jovanovic, Maja Lady U Minor SER 807.7049 37.43
338 138 Kaczmarek, Wojciech Senior U Minor POL 804.5625 37.28
339 519 Fadeeva, Oxana Lady U Minor EST 784.0546 36.33
340 728 Revling, Maria Lady U Minor SWE 777.1696 36.01
341 1069 Morais, Marie Therese Lady U Minor FRA 751.9550 34.84
342 151 Anikeev, Alexander U Minor RUS 748.7261 34.69
343 1163 Sorokin, Maxim U Minor CYP 734.1772 34.02
344 1006 James, Venmore Senior U Minor RSA 729.8455 33.82
345 602 Viitala, Risto Senior U Minor FIN 728.0157 33.73
346 81 Kardaras, Dimosthenis U Minor GRE 723.4656 33.52
347 1265 Nikiforova, Ekaterina Lady U Minor RUS 686.1422 31.79
348 635 Sostak, Olga Regina Lady U Minor LTU 674.7450 31.27
349 1062 Sabina, Bektic Lady U Minor BIH 672.3788 31.16
350 1263 Floberg, Mikael U Minor SWE 629.4533 29.17
351 526 Sosaar, Silva Lady U Minor EST 591.4777 27.41
352 690 Cummings, Marie Lady U Minor NIR 568.8646 26.36
353 1015 Mihail, Vitanov U Minor BUL 453.7211 21.02
354 897 Vaynshteyn, Stanislav U Minor RUS 287.6897 13.33
355 492 Bussi, Silvia Lady U Minor ITA 262.6691 12.17
356 1226 Broz, Jakub Junior U Minor CZE 0.0000 0.00
357 387 Darias Medina, Buenaventura Senior U Minor ESP 0.0000 0.00
358 401 Engan, Simon Gjerde U Minor NOR 0.0000 0.00