z - 2019 - 2º Campeonato de IPSC AGUIA DE HAIA - Etapa 05 - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 14 01 MOTA (STD), EDILSON U Major BRA 120.0000 100.00
2 33 01 BORGES (STD), ALEXANDRE U Major BRA 119.8994 99.92
3 35 01 VASCONCELOS (STD), PAULO U Major BRA 101.9338 84.94
4 51 01 LOURENÇO (STD), ANDRE U Major BRA 100.2724 83.56
5 46 01 ROSARIO (STD), GLAUCO DO U Major BRA 73.7495 61.46
6 41 01 WANGHON (STD), AQUILES U Minor BRA 53.8234 44.85
7 48 01 CAMPOS (STD), DEMERSON U Minor BRA 23.0613 19.22
8 36 DE BARROS LOPES (STD), CRISTIANE U Major BRA 0.0000 0.00