z - 2019 - 2º Campeonato de IPSC AGUIA DE HAIA - Etapa 07 - FULL - Results

Light

Place # Shooter Category Class Factor Region Total Score Score %
1 20 02 LAMINO (LGT), LUIZ U Minor BRA 120.0000 100.00
2 19 01 LAMINO (LGT), LUIZ U Minor BRA 116.0078 96.67
3 43 01 VENDRAME (LGT), EMERSON U Minor BRA 84.1046 70.09
4 25 01 CESAR GARCIA (LGT), CIRO U Minor BRA 81.0026 67.50
5 13 02 MONTEIRO (LGT), THALLES U Minor BRA 67.8282 56.52
6 16 01 TRIVINO (LGT), MARCELO U Minor BRA 63.1764 52.65
7 34 02 PETERNELLA (LGT), CLAUDIO U Minor BRA 62.8194 52.35
8 44 03 PETERNELLA (LGT), CLAUDIO U Minor BRA 54.6216 45.52
9 12 01 MONTEIRO (LGT), THALLES U Minor BRA 52.9826 44.15
10 45 04 PETERNELLA (LGT), CLAUDIO U Minor BRA 50.4062 42.01
11 32 01 PETERNELLA (LGT), CLAUDIO U Minor BRA 39.7215 33.10
12 17 01 MARTUCCI (LGT), CELSO U Minor BRA 38.1866 31.82
13 42 02 DE CARVALHO (LGT), CLOVIS U Minor BRA 34.3381 28.62
14 41 01 DE CARVALHO (LGT), CLOVIS U Minor BRA 27.3852 22.82
15 40 02 LOTUFO DE CARVALHO (LGT), MARIA FERNANDA U Minor BRA 4.9990 4.17
16 39 01 LOTUFO DE CARVALHO (LGT), MARIA FERNANDA U Minor BRA 2.3135 1.93