z - 2019 - 4º Campeonato de IPSC AGUIA DE HAIA - Etapa 05 - FULL - Results

Light

Place # Shooter Category Class Factor Region Total Score Score %
1 8 03 MONTEIRO (LGT), THALLES U Minor BRA 130.0000 100.00
2 6 02 HIME (LGT), ERIC U Minor BRA 106.5760 81.98
3 7 02 MONTEIRO (LGT), THALLES U Minor BRA 103.3470 79.50
4 15 01 TRIVINO (LGT), MARCELLO U Minor BRA 101.3301 77.95
5 36 01 VENDRAME (LGT), EMERSON U Minor BRA 97.8600 75.28
6 34 01 GOMES (LGT), CARLOS DOMENICE U Minor BRA 95.5988 73.54
7 5 01 HIME (LGT), ERIC U Minor BRA 93.2756 71.75
8 47 02 CAMPOS (LGT), PEDRO U Major BRA 86.3126 66.39
9 4 01 MONTEIRO (LGT), THALLES U Minor BRA 66.5151 51.17
10 46 01 CAMPOS (LGT), PEDRO U Minor BRA 63.5598 48.89
11 50 01 CARDOSO DE MELLO (LGT), EUZA U Minor BRA 62.2728 47.90
12 52 01 MESQUITA (LGT), JORGE U Minor BRA 0.0000 0.00