z - 2019 - 4º Campeonato de IPSC AGUIA DE HAIA - Etapa 05 - Results

Light

Place # Shooter Category Class Factor Region Total Score Score %
1 15 01 TRIVINO (LGT), MARCELLO U Minor BRA 130.0000 100.00
2 36 01 VENDRAME (LGT), EMERSON U Minor BRA 125.5481 96.58
3 34 01 GOMES (LGT), CARLOS DOMENICE U Minor BRA 122.6470 94.34
4 5 01 HIME (LGT), ERIC U Minor BRA 119.6665 92.05
5 4 01 MONTEIRO (LGT), THALLES U Minor BRA 85.3346 65.64
6 46 01 CAMPOS (LGT), PEDRO U Minor BRA 81.5431 62.73
7 50 01 CARDOSO DE MELLO (LGT), EUZA U Minor BRA 79.8920 61.46
8 52 01 MESQUITA (LGT), JORGE U Minor BRA 0.0000 0.00