y - 2020 - 1º Semestre - 6ª Etapa - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 58 01 LOURENÇO (STD), ANDRE U Minor BRA 130.0000 100.00
2 42 01 CAMPOS (STD), DEMERSON U Minor BRA 105.7229 81.33
3 32 01 MIGUEL (STD), OSVALDO U Minor BRA 103.1667 79.36
4 71 01 JUSTO (STD), CARLOS U Major BRA 101.8925 78.38
5 17 01 HIRATA (STD), JULIO U Minor BRA 91.9289 70.71
6 20 01 FISCHER (STD), BRUNO U Major BRA 74.9740 57.67
7 2 01 CARDOSO DE MELLO (STD), JADIEL U Minor BRA 73.0433 56.19
8 51 01ANDRADE (STD), ELI U Minor BRA 68.6856 52.84
9 84 01 WANGHON (STD), AQUILES U Minor BRA 30.4543 23.43