z - 2019 - 2º Campeonato de IPSC AGUIA DE HAIA - Etapa 05 - FULL - Results

Standard - U

Place # Shooter Category Class Factor Region Total Score Score %
1 14 01 MOTA (STD), EDILSON U Major BRA 120.0000 100.00
2 33 01 BORGES (STD), ALEXANDRE U Major BRA 119.8994 99.92
3 52 02 LOURENÇO (STD), ANDRE U Major BRA 119.8124 99.84
4 15 02 MOTA (STD), EDILSON U Major BRA 109.6834 91.40
5 35 01 VASCONCELOS (STD), PAULO U Major BRA 101.9338 84.94
6 51 01 LOURENÇO (STD), ANDRE U Major BRA 100.2724 83.56
7 37 02 VASCONCELOS (STD), PAULO U Major BRA 81.7738 68.14
8 46 01 ROSARIO (STD), GLAUCO DO U Major BRA 73.7495 61.46
9 47 02 ROSARIO (STD), GLAUCO DO U Major BRA 61.1516 50.96
10 43 03 WANGHON (STD), AQUILES U Minor BRA 58.0218 48.35
11 41 01 WANGHON (STD), AQUILES U Minor BRA 53.8234 44.85
12 42 02 WANGHON (STD), AQUILES U Minor BRA 36.7089 30.59
13 34 02 BORGES (STD), ALEXANDRE U Major BRA 35.0012 29.17
14 48 01 CAMPOS (STD), DEMERSON U Minor BRA 23.0613 19.22
15 38 02 DE BARROS LOPES (STD), CRISTIANE U Major BRA 18.7705 15.64
16 36 DE BARROS LOPES (STD), CRISTIANE U Major BRA 0.0000 0.00