z - 2019 - 2º Campeonato de IPSC AGUIA DE HAIA - Etapa 07 - Results

Light - U

Place # Shooter Category Class Factor Region Total Score Score %
1 19 01 LAMINO (LGT), LUIZ U Minor BRA 120.0000 100.00
2 43 01 VENDRAME (LGT), EMERSON U Minor BRA 86.9990 72.50
3 25 01 CESAR GARCIA (LGT), CIRO U Minor BRA 83.7902 69.83
4 16 01 TRIVINO (LGT), MARCELO U Minor BRA 65.3505 54.46
5 12 01 MONTEIRO (LGT), THALLES U Minor BRA 54.8059 45.67
6 32 01 PETERNELLA (LGT), CLAUDIO U Minor BRA 41.0884 34.24
7 17 01 MARTUCCI (LGT), CELSO U Minor BRA 39.5007 32.92
8 41 01 DE CARVALHO (LGT), CLOVIS U Minor BRA 28.3276 23.61
9 39 01 LOTUFO DE CARVALHO (LG, MARIA FERNANDA U Minor BRA 2.3931 1.99