z - 2019 - 4º Campeonato de IPSC AGUIA DE HAIA - Etapa 01 - FULL - Results

Light

Place # Shooter Category Class Factor Region Total Score Score %
1 40 02 YAMAUCHI (LGT), FLAVIO U Minor BRA 115.0000 100.00
2 28 02 LAMINO (LGT), LUIZ U Minor BRA 112.2417 97.60
3 39 01 YAMAUCHI (LGT), FLAVIO U Minor BRA 109.7119 95.40
4 27 01 LAMINO (LGT), LUIZ U Minor BRA 104.5213 90.89
5 45 04 Monteiro (LGT), Thalles U Minor BRA 101.6925 88.43
6 13 02 MONTEIRO (LGT), THALLES U Minor BRA 99.0250 86.11
7 14 03 MONTEIRO (LGT), THALLES U Minor BRA 94.7011 82.35
8 12 01 MONTEIRO (LGT), THALLES U Minor BRA 94.0729 81.80
9 23 01 FEI HON (LGT), CESAR YEUNG U Minor BRA 83.0836 72.25
10 18 02 CAMPOS (LGT), PEDRO U Minor BRA 79.7575 69.35
11 7 01 TRIVINO (LGT), MARCELO U Minor BRA 71.7549 62.40
12 33 03 PETERNELLA (LGT), CLAUDIO U Minor BRA 71.5130 62.19
13 24 02 FEI HON (LGT), CESAR YEUNG U Minor BRA 71.0124 61.75
14 19 01 PETERNELLA (LGT), CLAUDIO U Minor BRA 67.9787 59.11
15 20 02 PETERNELLA (LGT), CLAUDIO U Minor BRA 62.2304 54.11
16 3 01 Delaterra (LGT), Wanderley U Minor BRA 60.4833 52.59
17 43 01 DOMENICE (LGT), CARLOS U Minor BRA 55.6992 48.43
18 17 01 CAMPOS (LGT), PEDRO U Minor BRA 51.9701 45.19
19 4 02 Delaterra (LGT), Wanderley U Minor BRA 48.6306 42.29
20 52 01 DE CARVALHO (LGT), CLOVIS U Minor BRA 39.8149 34.62
21 51 01 LOTUFO DE CARVALHO (LGT), MARIA FERNANDA U Minor BRA 16.0825 13.98