z - 2019 - 5º Campeonato de IPSC AGUIA DE HAIA - Etapa 01 - FULL - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 17 03 VASCONCELOS (STD), PAULO U Major BRA 120.0000 100.00
2 16 02 VASCONCELOS (STD), PAULO U Major BRA 110.3286 91.94
3 28 02 HIRATA (STD), JULIO U Major BRA 90.9017 75.75
4 39 03 ANDRADE (STD), ELI U Major BRA 80.2847 66.90
5 41 01 CARDOSO DE MELLO (STD), JADIEL U Major BRA 78.2028 65.17
6 25 02 ANDRADE (STD), ELI U Major BRA 77.4328 64.53
7 15 01 VASCONCELOS (STD), PAULO U Major BRA 76.9020 64.09
8 24 01 ANDRADE (STD), ELI U Major BRA 75.3453 62.79
9 9 01 HIRATA (STD), JULIO U Major BRA 67.5801 56.32
10 33 01 FEI HON (LGT), CESAR YEUNG U Minor BRA 64.3376 53.61
11 45 03 WANGHON (STD), AQUILES U Major BRA 61.4203 51.18
12 44 02 WANGHON (STD), AQUILES U Major BRA 47.5178 39.60
13 43 01 WANGHON (STD), AQUILES U Major BRA 28.8254 24.02