y - 2020 - 1º Semestre - 3ª Etapa - Results

Production - U

Place # Shooter Category Class Factor Region Total Score Score %
1 77 GOYENA, FLORANTE Law Enforcement U Minor PHI 710.8617 100.00
2 121 DE LARA, ALECK U Minor PHI 700.5479 98.55
3 115 BULAN, MARIUZ U Minor PHI 699.5797 98.41
4 89 GABOR, ALBINE U Minor PHI 648.9897 91.30
5 10 AGDEPPA, JACKSON U Minor PHI 586.2223 82.47
6 31 DOMINGO, EULANDA Lady U Minor PHI 583.7353 82.12
7 37 QUIBOY, JOVIE Law Enforcement U Minor PHI 566.7546 79.73
8 137 GAMPAYON, ARLENE Lady U Minor PHI 553.2087 77.82
9 90 SANTOS, REYNALDO JR U Minor PHI 548.0294 77.09
10 69 DUEY, JOHN Law Enforcement U Minor PHI 524.9313 73.84
11 2 HILARIO, NORIEL U Minor PHI 503.7765 70.87
12 78 MONTALVO, BABY NOEL Senior U Minor PHI 463.3866 65.19
13 117 TUMANENG, EXEQUIELSON U Minor PHI 443.7906 62.43
14 138 AGUINALDO, JHOEMAR U Minor PHI 438.5270 61.69
15 144 DEL MONTE, JAY-AR U Minor PHI 437.2093 61.50
16 95 GALLARDO, JACK 2 U Minor PHI 422.0118 59.37
17 42 CASAS, ALFONZ U Minor PHI 385.2517 54.20
18 33 DIAZ, JONI Law Enforcement U Minor PHI 375.2162 52.78
19 35 BALBUENA, TENEDORO Senior U Minor PHI 374.1114 52.63
20 151 VERZOSA, PAUL S. Senior U Minor PHI 360.6464 50.73
21 129 CASAS, NICOS U Minor PHI 351.1998 49.40
22 140 DE LA CRUZ, MARK CHEZEN U Minor PHI 342.2796 48.15
23 15 CORPUZ, RONNIE U Minor PHI 324.3151 45.62
24 143 CRISOLOGO, MIKAEL U Minor PHI 302.8923 42.61
25 109 PAGADUAN, ROLEX U Minor PHI 272.5016 38.33
26 68 NOLASCO, BONNIE JOHN U Minor PHI 269.8128 37.96
27 67 BAYNOSA, JHUN U Minor PHI 261.4492 36.78
28 110 DIEGO, MARSHALL ELLIS U Minor PHI 249.8594 35.15
29 145 GACULA, JOHN ROBERT U Minor PHI 235.3707 33.11
30 97 BENEMERITO, REJIV U Minor PHI 222.8248 31.35
31 108 MASANGCAY, JAN U Minor PHI 212.6253 29.91
32 142 JACOBO, MARC CAMERON U Minor PHI 137.2515 19.31
33 94 PASCUA, EFREN JR U Minor PHI 125.0028 17.58
34 102 SUGAYEN, JACKSON U Minor PHI 116.3783 16.37
35 20 PALACPAC, JERVYLL U Minor PHI 84.8688 11.94
36 25 FELIPE, BONIE Senior U Minor PHI 70.1061 9.86
37 73 JAUCIAN, ELIAS U Minor PHI 67.0446 9.43
38 52 JOSE, GLENN S. Senior U Minor PHI 66.5028 9.36
39 4 CALIBUSO, JUN U Minor PHI 59.8170 8.41
40 99 RIMALOS, AXLE U Minor PHI 48.1614 6.78
41 30 PADRE, KERNELL HANSEL U Minor PHI 16.6117 2.34
42 6 VALENZUELA, JEFF U Minor PHI 0.0000 0.00
43 13 PULA, MARVIN U Minor PHI 0.0000 0.00
44 16 BELLO, RALPH U Minor PHI 0.0000 0.00
45 17 PRADES, MARION U Minor PHI 0.0000 0.00
46 21 AGCAOILI, FRANCIS Senior U Minor PHI 0.0000 0.00
47 22 ANTALAN, ANGELITO U Minor PHI 0.0000 0.00
48 23 TAPAO, BELMAR U Minor PHI 0.0000 0.00
49 28 DELA CRUZ, FREDOLINE Senior U Minor PHI 0.0000 0.00
50 40 FERNANDO, MICHELLE AUSTINE U Minor PHI 0.0000 0.00
51 119 ALCANTARA, ALLAN U Minor PHI 0.0000 0.00