y - 2020 - 1º Semestre - 6ª Etapa - FULL - Results

Standard - U

Place # Shooter Category Class Factor Region Total Score Score %
1 72 02 JUSTO (STD), CARLOS U Major BRA 130.0000 100.00
2 58 01 LOURENÇO (STD), ANDRE U Minor BRA 122.9711 94.59
3 33 02 MIGUEL (STD), OSVALDO U Minor BRA 122.2963 94.07
4 40 03 HIRATA (STD), JULIO U Minor BRA 108.2628 83.28
5 42 01 CAMPOS (STD), DEMERSON U Minor BRA 100.0066 76.93
6 32 01 MIGUEL (STD), OSVALDO U Minor BRA 97.5886 75.07
7 18 02 HIRATA (STD), JULIO U Minor BRA 97.0019 74.62
8 71 01 JUSTO (STD), CARLOS U Major BRA 96.3833 74.14
9 17 01 HIRATA (STD), JULIO U Minor BRA 86.9584 66.89
10 52 02 ANDRADE (STD), ELI U Minor BRA 83.1689 63.98
11 59 02 LOURENÇO (STD), ANDRE U Minor BRA 81.6066 62.77
12 20 01 FISCHER (STD), BRUNO U Major BRA 70.9202 54.55
13 2 01 CARDOSO DE MELLO (STD), JADIEL U Minor BRA 69.0939 53.15
14 51 01ANDRADE (STD), ELI U Minor BRA 64.9719 49.98
15 85 02 WANGHON (STD), AQUILES U Minor BRA 41.5038 31.93
16 84 01 WANGHON (STD), AQUILES U Minor BRA 28.8077 22.16
17 47 03 MIGUEL, OSVALDO U Minor BRA 14.9356 11.49